Texas market data
Springfield Armory 1911
Live Texas market for the Springfield Armory 1911. 107 listings on the market right now. Stats update as new listings are indexed.
Pricing
Median asking
$1126
across 101 priced listings
Average asking
$1204
mean, unweighted
Typical range
$720–$1760
10th to 90th percentile
Full range
$315–$2360
lowest and highest on the market
All figures are asking prices from currently-active listings. Actual sale prices are private to the buyer and seller — we don't see them.
Variants on the market
Common Springfield Armory 1911 configurations currently listed in Texas, grouped by variant.
| Variant | Listings | Median asking |
|---|---|---|
| Springfield Armory 1911 Ds | 16 | $1450 |
| Springfield Armory 1911 Garrison | 11 | $780 |
| Springfield Armory 1911 TRP | 10 | $1753 |
| Springfield Armory 1911 Operator | 9 | $1080 |
| Springfield Armory 1911 A1 | 4 | $800 |
| Springfield Armory 1911 Acp | 4 | $1140 |
| Springfield Armory 1911 Compact | 4 | $1439 |
| Springfield Armory 1911 EMP | 4 | $788 |
| Springfield Armory 1911 Emissary | 4 | $1080 |
| Springfield Armory 1911 Mil | 4 | $720 |
| Springfield Armory 1911 Ronin | 4 | $979 |
| Springfield Armory 1911 Stainless | 3 | $850 |
| Springfield Armory 1911 Target | 3 | $800 |
Variants with fewer than 3 listings hidden.
On the market now
Showing the 24 most recent of 107.