Texas market data
Sig Sauer P365
Live Texas market for the Sig Sauer P365. 148 listings on the market right now. Stats update as new listings are indexed.
Pricing
Median asking
$820
across 147 priced listings
Average asking
$848
mean, unweighted
Typical range
$500–$1280
10th to 90th percentile
Full range
$105–$2200
lowest and highest on the market
All figures are asking prices from currently-active listings. Actual sale prices are private to the buyer and seller — we don't see them.
Variants on the market
Common Sig Sauer P365 configurations currently listed in Texas, grouped by variant.
| Variant | Listings | Median asking |
|---|---|---|
| Sig Sauer P365 XMacro | 26 | $810 |
| Sig Sauer P365 Fuse | 24 | $850 |
| Sig Sauer P365 Dh3 | 11 | $930 |
| Sig Sauer P365 Compact | 9 | $580 |
| Sig Sauer P365 Rose | 7 | $850 |
| Sig Sauer P365 XL | 7 | $630 |
| Sig Sauer P365 X | 6 | $830 |
| Sig Sauer P365 AXG Legion | 5 | $1300 |
| Sig Sauer P365 Flux | 5 | $1700 |
| Sig Sauer P365 Typhoon | 5 | $614 |
| Sig Sauer P365 1In | 3 | $530 |
| Sig Sauer P365 Acp | 3 | $500 |
| Sig Sauer P365 TacOps | 3 | $1250 |
Variants with fewer than 3 listings hidden.
On the market now
Showing the 24 most recent of 148.